Standard Illuminant
FL11
data from: CIE. (n.d.). CIE 15:2004 Tables Data. Retrieved from https://law.resource.org/pub/us/cfr/ibr/003/cie.15.2004.tables.xls
Lamp spectrum
Show/hide spectral datawavelength,relativeIntensity 380,0.91 385,0.63 390,0.46 395,0.37 400,1.29 405,12.68 410,1.59 415,1.79 420,2.46 425,3.33 430,4.49 435,33.94 440,12.13 445,6.95 450,7.19 455,7.12 460,6.72 465,6.13 470,5.46 475,4.79 480,5.66 485,14.29 490,14.96 495,8.97 500,4.72 505,2.33 510,1.47 515,1.1 520,0.89 525,0.83 530,1.18 535,4.9 540,39.59 545,72.84 550,32.61 555,7.52 560,2.83 565,1.96 570,1.67 575,4.43 580,11.28 585,14.76 590,12.73 595,9.74 600,7.33 605,9.72 610,55.27 615,42.58 620,13.18 625,13.16 630,12.26 635,5.11 640,2.07 645,2.34 650,3.58 655,3.01 660,2.48 665,2.14 670,1.54 675,1.33 680,1.46 685,1.94 690,2 695,1.2 700,1.35 705,4.1 710,5.58 715,2.51 720,0.57 725,0.27 730,0.23 735,0.21 740,0.24 745,0.24 750,0.2 755,0.24 760,0.32 765,0.26 770,0.16 775,0.12 780,0.09
Select All Data
This is raw data (unnormalized)
wavelength | relativeIntensity |
380 | 0.91 |
385 | 0.63 |
390 | 0.46 |
395 | 0.37 |
400 | 1.29 |
405 | 12.68 |
410 | 1.59 |
415 | 1.79 |
420 | 2.46 |
425 | 3.33 |
430 | 4.49 |
435 | 33.94 |
440 | 12.13 |
445 | 6.95 |
450 | 7.19 |
455 | 7.12 |
460 | 6.72 |
465 | 6.13 |
470 | 5.46 |
475 | 4.79 |
480 | 5.66 |
485 | 14.29 |
490 | 14.96 |
495 | 8.97 |
500 | 4.72 |
505 | 2.33 |
510 | 1.47 |
515 | 1.1 |
520 | 0.89 |
525 | 0.83 |
530 | 1.18 |
535 | 4.9 |
540 | 39.59 |
545 | 72.84 |
550 | 32.61 |
555 | 7.52 |
560 | 2.83 |
565 | 1.96 |
570 | 1.67 |
575 | 4.43 |
580 | 11.28 |
585 | 14.76 |
590 | 12.73 |
595 | 9.74 |
600 | 7.33 |
605 | 9.72 |
610 | 55.27 |
615 | 42.58 |
620 | 13.18 |
625 | 13.16 |
630 | 12.26 |
635 | 5.11 |
640 | 2.07 |
645 | 2.34 |
650 | 3.58 |
655 | 3.01 |
660 | 2.48 |
665 | 2.14 |
670 | 1.54 |
675 | 1.33 |
680 | 1.46 |
685 | 1.94 |
690 | 2 |
695 | 1.2 |
700 | 1.35 |
705 | 4.1 |
710 | 5.58 |
715 | 2.51 |
720 | 0.57 |
725 | 0.27 |
730 | 0.23 |
735 | 0.21 |
740 | 0.24 |
745 | 0.24 |
750 | 0.2 |
755 | 0.24 |
760 | 0.32 |
765 | 0.26 |
770 | 0.16 |
775 | 0.12 |
780 | 0.09 |
Spectral Index | Value |
---|---|
MSI | 0.51 |
SLI | 0.65 |
IPI | 0.65 |
Percentage of Blue | 28.1 |
Characteristic | Value |
---|---|
CCT calculated (K) | 3998 |
CCT from the manufacturer (K) | ND |
Voltage (V) | ND |
Power (W) | |
Luminous Efficacy (Lum/W) |
FL11
Acquired by
Measure date: